Jun 292015

Nonanedioic acidAzelaic acid |
![]() |
| Name | Nonanedioic acid | ||
| Synonyms | Azelaic acid | ||
| Name in Chemical Abstracts | Nonanedioic acid | ||
| CAS No | 123-99-9 | ||
| EINECS No | 204-669-1 | ||
| Molecular formula | C9H16O4 | ||
| Molecular mass | 188.23 | ||
| SMILES code | O=C(O)CCCCCCCC(=O)O | ||
![]() |
|
![]() |
; Side reactions |
1H NMR

| 1H-NMR: Nonanedioic acid | |||
| 250 MHz, DMSO-d6 | |||
| delta [ppm] | mult. | atoms | assignment |
| 1.25 | m | 6 H | 4-H, 5-H, 6-H |
| 1.47 | m | 4 H | 3-H, 7-H |
| 2.18 | t (3J = 7.3 Hz) | 4 H | 2-H, 8-H |
| ca. 12 | broad s | 2 H | COOH |
| 2.49 | DMSO | ||
13C-NMR |

| 13C-NMR: Nonanedioic acid | |||
| 62.5 MHz, DMSO-d6 | |||
| delta [ppm] | assignment | ||
| 23.9 | C3, C7 | ||
| 27.6 | C5 | ||
| 27.8 | C4, C6 | ||
| 33.1 | C2, C8 | ||
| 173.4 | COOH | ||
| 39.5 | DMSO-d6 | ||
Azelaic acid(123-99-9)13CNMR

IR

| IR: Nonanedioic acid | |||
| [KBr, T%, cm-1] | |||
| [cm-1] | assignment | ||
| 3300-2500 | O-H valence, superimposed on C-H valence | ||
| 2962, 2887 | aliph. C-H valence | ||
| 1724 | C=O valence, carboxylic acid | ||

Oxidation of ricinoleic acid (from castor oil) with KMnO4 to azelaic acid |
| Reaction type: | oxidation |
| Substance classes: | alkene, carboxylic acid, renewable resources |
| Techniques: | heating under reflux, stirring with magnetic stir bar, stirring with KPG stirrer, adding dropwise with an addition funnel, shaking out, extracting, evaporating with rotary evaporator, filtering, recrystallizing, heating with oil bath |
| Degree of difficulty: | Medium |
Operating scheme |
![]() |
Equipment |
Chromatogram |

| TLC: crude product | |
| TLC layer | Merck silica gel 60 F254, 5 x 10 cm |
| mobile phase | EtOH |
| staining reagent | 0.1% solution of 2,6-dichlorophenolindophenol sodium salt in 95% ethanol |
| Rf (educt) | 0.70 |
| Rf (product) | 0.60 |
PESHAWAR, PAKISTAN FOOD

Peshawar is one the oldest cities of South Asia. It is an entrance point of Pakistan from the Afghanistan. It was an important city of Subcontinent and a meeting and marketing place for the public of Middle East, India and central Asia. Afghan warriors used this way to enter into subcontinent.
.


NALLI GOSHT

Pakistani cooks prepare food for refugees in the Jalozai camp in Peshawar,



Food being prepared at Qissa Khuwani Bazaar in Peshawar on the eve of Eid Milad-
The Big Pot Tea Man of Peshawar
//////
DRUG APPROVALS BY DR ANTHONY MELVIN CRASTO …..FOR BLOG HOME CLICK HERE
Join me on google plus Googleplus
[email protected]
/////////





















Sorry, the comment form is closed at this time.